• Volkswagen Golf 3.2 Golf R32 4WD 3dr 1
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 2
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 3
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 4
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 5
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 6
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 7
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 8
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 9
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 10
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 11
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 12
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 13
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 14
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 15
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 16
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 17
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 18
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 19
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 20
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 21
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 22
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 23
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 24
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 25
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 26
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 27
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 28
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 29
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 30
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 31
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 32
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 33
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 34
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 35
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 36
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 37
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 38
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 39
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 40
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 41
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 42
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 43
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 44
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 45
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 46
FSH + BUCKETS + LOW MILES
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 1
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 2
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 3
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 4
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 5
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 6
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 7
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 8
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 9
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 10
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 11
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 12
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 13
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 14
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 15
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 16
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 17
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 18
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 19
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 20
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 21
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 22
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 23
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 24
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 25
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 26
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 27
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 28
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 29
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 30
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 31
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 32
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 33
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 34
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 35
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 36
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 37
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 38
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 39
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 40
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 41
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 42
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 43
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 44
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 45
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 46

Volkswagen Golf 2007 (56) 3.2 Golf R32 4WD 3dr

£14,000
  • 0 to 62 mph
    6.5 secs
  • Transmission
    Manual
  • BHP
    247 bhp
  • Colour
    Grey
  • Mileage
    56,000 miles
  • Engine Size
    3.2L
  • Doors
    3
  • Fuel Type
    Petrol
  • MPG
    26
  • Body Type
    Hatchback

About this Volkswagen Golf

Introducing the Volkswagen Golf 3.2 Golf R32 4WD 3dr – a true icon of performance and style. With only 56,000 miles on the clock, this exceptional vehicle is ready to deliver an exhilarating driving experience. Finished in a sophisticated Steel Grey, this Volkswagen Golf exudes a timeless elegance that is sure to turn heads wherever you go. The sleek lines and dynamic stance are complemented by the Metallic Paint, adding a touch of luxury to this already impressive machine. Step inside and you'll be greeted by the comfort and support of Recaro Sports - Anthracite Leather seats, ensuring every journey is as enjoyable as the last. The Front Centre Arm Rest provides added convenience, while the Rear Tinted Windows offer privacy and a sleek aesthetic. Equipped with a Winter Pack featuring Leather Upholstery, this Golf is designed to keep you comfortable in all conditions. Whether you're navigating city streets or exploring the countryside, the 4WD system ensures optimal traction and control. Don't miss your chance to own this remarkable Volkswagen Golf. With its low mileage and premium extras, it's the perfect blend of performance, style, and practicality. Experience the thrill of driving a true classic – contact us today to arrange a viewing.
Part Exchange
Call now on 01582 249774
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 1
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 2
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 3
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 4
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 5
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 6
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 7
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 8
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 9
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 10
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 11
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 12
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 13
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 14
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 15
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 16
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 17
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 18
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 19
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 20
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 21
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 22
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 23
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 24
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 25
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 26
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 27
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 28
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 29
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 30
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 31
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 32
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 33
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 34
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 35
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 36
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 37
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 38
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 39
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 40
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 41
  • Volkswagen Golf 3.2 Golf R32 4WD 3dr 42
Finance this Volkswagen
    • Optional Extras

      • Front Centre Arm Rest
      • Rear Tinted Windows
      • Recaro Sports - Anthracite Leather
      • Metallic Paint
      • Winter Pack with Leather Upholstery
      • Steel Grey
    • Specification

      • Immobiliser
      • Air Bag Driver
      • Air Bag Passenger
      • Air Bag Side
      • Alarm
      • Alloy Wheels (18in)
      • Anti-Lock Brakes
      • Body Coloured Bumpers
      • Central Door Locking
      • Centre Rear Seat Belt
      • Climate Control
      • Computer
      • Electric Windows (Front/Rear)
      • Electronic Stability Programme
      • Head Restraints
      • Adjustable Steering Column/Wheel
      • In Car Entertainment (Radio/CD)
      • Mirrors External
      • Mirrors Internal
      • Power Socket
      • Power-Assisted Steering
      • Seat - ISOFIX Anchorage Point (Two Seats - Rear)
      • Seat Height Adjustment
      • Seat Lumbar Support
      • Spare Wheel (Space Saver)
      • Speakers
      • Upholstery Cloth
    • Technical Data

      • Dimensions
        • Height
          1,469 mm
        • Length
          4,216 mm
        • Width
          1,759 mm
      • Emissions
        • CO2
          255 g/km
        • Engine Euro Status
          4
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          4WD
        • Engine Capacity
          3,200 cc
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          26
      • Performance
        • Acceleration (0 - 62 MPH)
          6.5 secs
        • BHP
          247 bhp
        • Maximum Speed
          155 mph
        • Torque
          320 ft-lb
      • Weight and Capacities
        • Seats
          5
    • Contact Details
      FS Performance Ltd
      110a Toddington Road Luton Bedfordshire LU4 9DY
      Telephone
      Opening Hours
      • Monday-SundayAppointment Only
      Directions
    You Might Also Like
      £12,750
        £13,000
        Vehicle Enquiry
        Volkswagen Golf 3.2 Golf R32 4WD 3dr
        Vehicle of interest:
        Volkswagen Golf
        We would love to stay in touch!
        Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
        This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
        Need help financing your next purchase?
        Need help financing your next purchase?
        Secure your dream car
        Need help financing your next purchase?