• Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 1
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 2
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 3
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 4
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 5
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 6
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 7
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 8
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 9
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 10
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 11
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 12
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 13
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 14
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 15
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 16
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 17
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 18
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 19
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 20
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 21
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 22
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 23
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 24
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 25
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 26
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 27
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 28
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 29
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 30
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 31
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 32
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 33
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 34
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 35
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 36
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 37
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 38
SUNROOF + BUCKETS + MFSW + NAV
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 1
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 2
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 3
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 4
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 5
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 6
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 7
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 8
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 9
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 10
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 11
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 12
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 13
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 14
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 15
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 16
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 17
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 18
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 19
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 20
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 21
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 22
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 23
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 24
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 25
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 26
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 27
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 28
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 29
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 30
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 31
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 32
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 33
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 34
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 35
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 36
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 37
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 38

Volkswagen Golf 2006 (06) 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp)

£13,000
  • 0 to 62 mph
    6.2 secs
  • Transmission
    Automatic
  • BHP
    247 bhp
  • Colour
    Grey
  • Mileage
    88,000 miles
  • Engine Size
    3.2L
  • Doors
    3
  • Fuel Type
    Petrol
  • MPG
    29
  • Body Type
    Hatchback

About this Volkswagen Golf

Introducing the Volkswagen Golf 3.2 V6 R32 Hatchback, a powerful and stylish car that is sure to turn heads on the road. Finished in sleek Grey, this Golf comes with a range of fantastic extras to enhance your driving experience. Enjoy the convenience of a 6 Disc CD Autochanger, Cruise Control, and Front Centre Arm Rest for a comfortable journey every time. The Recaro Sports - Anthracite Leather seats provide both style and support, while the Electric Glass Sunroof adds a touch of luxury to your drive. Equipped with a Winter Pack for those chilly mornings, DVD Navigation to help you find your way, and Electrically Folding Door Mirrors for added convenience, this Volkswagen Golf is designed to make your driving experience as enjoyable as possible. Don't miss out on the opportunity to own this exceptional vehicle. Contact us today to schedule a test drive and experience the thrill of driving a Volkswagen Golf 3.2 V6 R32 Hatchback for yourself.
Part Exchange
Call now on 01582 249774
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 1
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 2
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 3
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 4
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 5
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 6
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 7
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 8
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 9
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 10
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 11
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 12
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 13
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 14
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 15
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 16
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 17
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 18
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 19
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 20
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 21
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 22
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 23
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 24
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 25
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 26
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 27
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 28
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 29
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 30
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 31
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 32
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 33
  • Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp) 34
Finance this Volkswagen
    • Optional Extras

      • 6 Disc CD Autochanger
      • Cruise Control
      • Front Centre Arm Rest
      • Recaro Sports - Anthracite Leather
      • Metallic Paint
      • Sunroof Electric Glass
      • Winter Pack
      • DVD Navigation
      • Steel Grey
      • Electrically Folding Door Mirrors
    • Specification

      • Immobiliser
      • Air Bag Driver
      • Air Bag Passenger
      • Air Bag Side
      • Alarm
      • Alloy Wheels (18in)
      • Anti-Lock Brakes
      • Body Coloured Bumpers
      • Central Door Locking
      • Centre Rear Seat Belt
      • Climate Control
      • Computer
      • Electric Windows (Front/Rear)
      • Electronic Stability Programme
      • Head Restraints
      • Adjustable Steering Column/Wheel
      • In Car Entertainment (Radio/CD)
      • Mirrors External
      • Mirrors Internal
      • Power Socket
      • Power-Assisted Steering
      • Seat - ISOFIX Anchorage Point (Two Seats - Rear)
      • Seat Height Adjustment
      • Seat Lumbar Support
      • Spare Wheel (Space Saver)
      • Speakers
      • Upholstery Cloth
    • Technical Data

      • Dimensions
        • Height
          1,469 mm
        • Length
          4,216 mm
        • Width
          1,759 mm
      • Emissions
        • CO2
          235 g/km
        • Engine Euro Status
          4
      • Engine and Drivetrain
        • Cylinders
          6
        • Driven Axle
          4WD
        • Engine Capacity
          3,189 cc
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          29
      • Performance
        • Acceleration (0 - 62 MPH)
          6.2 secs
        • BHP
          247 bhp
        • Maximum Speed
          154 mph
        • Torque
          320 ft-lb
      • Weight and Capacities
        • Seats
          5
    • Contact Details
      FS Performance Ltd
      110a Toddington Road Luton Bedfordshire LU4 9DY
      Telephone
      Opening Hours
      • Monday-SundayAppointment Only
      Directions
    You Might Also Like
      £14,000
        £12,750
        Vehicle Enquiry
        Volkswagen Golf 3.2 V6 R32 Hatchback 3dr Petrol DSG 4Motion (233 g/km, 247 bhp)
        Vehicle of interest:
        Volkswagen Golf
        We would love to stay in touch!
        Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
        This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
        Need help financing your next purchase?
        Need help financing your next purchase?
        Secure your dream car
        Need help financing your next purchase?