• BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 1
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 2
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 3
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 4
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 5
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 6
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 7
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 8
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 9
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 10
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 11
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 12
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 13
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 14
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 15
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 16
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 17
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 18
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 19
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 20
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 21
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 22
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 23
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 24
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 25
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 26
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 27
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 28
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 29
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 30
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 31
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 32
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 33
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 34
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 35
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 36
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 37
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 38
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 39
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 40
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 41
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 42
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 43
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 44
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 45
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 46
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 47
DRW HYBRID TURBOS + CRANK HUB
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 1
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 2
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 3
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 4
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 5
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 6
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 7
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 8
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 9
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 10
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 11
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 12
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 13
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 14
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 15
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 16
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 17
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 18
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 19
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 20
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 21
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 22
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 23
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 24
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 25
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 26
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 27
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 28
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 29
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 30
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 31
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 32
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 33
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 34
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 35
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 36
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 37
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 38
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 39
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 40
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 41
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 42
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 43
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 44
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 45
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 46
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 47

BMW M4 2016 (16) 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps)

£26,750
  • Transmission
    Automatic
  • BHP
    425 bhp
  • Colour
    Tanzanite Blue
  • Mileage
    60,000 miles
  • Engine Size
    3.0L
  • Doors
    2
  • Fuel Type
    Petrol
  • MPG
    34
  • Body Type
    Coupe
  • Year
    2016 (16)

About this BMW M4

Introducing the exhilarating Bmw M4, a masterpiece of engineering and design that promises to elevate your driving experience to unprecedented heights. This stunning coupe, finished in the captivating Tanzanite Blue, is not just a car; it's a statement of style, power, and sophistication. With 60,000 miles of adventure under its belt, this Bmw M4 is ready to deliver the thrill of the open road with its formidable 3.0 BiTurbo engine, boasting an impressive 431 ps. The precision of the Petrol DCT Euro 6 (s/s) transmission ensures a seamless and dynamic drive, making every journey an unforgettable experience. Step inside to discover a world of luxury and innovation. The Extended Merino Leather in Black, complemented by the BMW Individual Piano Black interior trim, creates an ambience of refined elegance. The Head-Up Display and Speed Limit Display keep you informed and in control, while the Harman Kardon Speaker System envelops you in rich, immersive sound. This Bmw M4 is equipped with a host of premium extras designed to enhance your driving pleasure. The 19in M Light Double Spoke Alloy Wheels in Jet Black add a touch of sportiness, while the Adaptive Headlights and High-Beam Assistant ensure optimal visibility in all conditions. Comfort Access with Smart Opener and Extended Storage offer convenience at your fingertips. Safety and convenience are paramount, with features like the Reversing Assist Camera and Surround-View providing peace of mind in every manoeuvre. The Sun Protection Glazing adds a layer of comfort, shielding you from the sun's glare. Under the bonnet, the Bmw M4 is a marvel of performance engineering. The DRW 6XX Hybrid Turbos, AA Equal Length Exhaust Resonated, and Insane 2 Pin Crank Hub work in harmony to deliver exhilarating power and precision. The S55 Exhaust Cam Alignment, S55 VRSF Decat Downpipes, and VRSF Induction Kit further enhance the vehicle's performance, ensuring you feel the rush of adrenaline with every acceleration. This Bmw M4 is not just a car; it's an experience. It's for those who demand the best in performance, luxury, and style. Don't miss the opportunity to own this exceptional vehicle. Embrace the thrill of the drive with the Bmw M4. Your journey begins here.
Part Exchange
Call now on 01582 249774
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 1
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 2
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 3
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 4
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 5
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 6
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 7
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 8
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 9
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 10
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 11
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 12
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 13
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 14
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 15
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 16
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 17
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 18
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 19
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 20
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 21
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 22
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 23
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 24
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 25
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 26
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 27
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 28
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 29
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 30
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 31
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 32
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 33
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 34
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 35
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 36
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 37
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 38
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 39
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 40
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 41
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 42
  • BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps) 43
Finance this BMW
Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
  • Optional Extras

    • 19in Alloy Wheels - M Light Double Spoke Style - 437M - Jet Black
    • Adaptive Headlights
    • Comfort Access with Smart Opener
    • Extended Storage
    • Head-Up Display
    • High-Beam Assistant
    • Interior Trim - BMW Individual - Piano Black
    • Reversing Assist Camera
    • Speaker System - Harman Kardon
    • Speed Limit Display
    • Sun Protection Glazing
    • Surround-View
    • Tanzanite Blue
    • Extended Merino Leather - Black with Black Interior
    • DRW 6XX Hybrid Turbos
    • AA Equal Length Exhaust Resonated
    • Insane 2 Pin Crank Hub
    • S55 Exhaust Cam Alignment
    • S55 VRSF Decat Downpipes
    • VRSF Induction Kit
  • Specification

    • 12V Power Socket - Centre Console
    • 12V Power Socket - Passenger Footwell
    • 19in Alloy Wheels - M Light Double Spoke Style - 437M - Ferric Grey
    • 20GB HDD Memory
    • ABS - Anti Lock Braking System
    • ASC - Automatic Stability Control
    • Active Carbon Microfilter
    • Active M Differential
    • Adaptive M Sport Suspension
    • Air Breather
    • Air Conditioning - Automatic with Two-Zone Control
    • Airbags - Curtain
    • Airbags - Driver
    • Airbags - Front Side
    • Airbags - Passenger
    • Airbags - Passenger Deactivation
    • Alarm System Thatcham 1 with Remote Control
    • Ambient Light - Centre Console Storage Compartments
    • Ambient Light - Front
    • Ambient Light - Rear
    • Armrest - Front and Rear Integrated into Door Trim
    • Armrest - Front with Storage Compartment
    • Automatic Lock when Driving Away Selectable
    • Automatically Dimming Rear View Mirror
    • Auxiliary Input
    • BMW Apps Interface
    • BMW ConnectedDrive Online Services
    • BMW Emergency Call
    • BMW Professional Radio - Single CD-DVD and MP3
    • BMW TeleServices
    • Battery Safety Cut Off
    • Bluetooth - Audio Streaming - with Compatible Devices
    • Bluetooth Hands Free Facility
    • Bottle Holders - Front Door Storage Compartments
    • Brake Assist
    • Brake Drying
    • Brake Pad Wear Indicator
    • Bumper System Front and Rear - Replaceable Deformation Elements for Impacts Up to 9mph
    • Bumpers - Body Colour
    • CBC - Cornering Brake Control
    • Carbon Fibre Reinforced Plastic Roof
    • Central Locking - Remote
    • Check Control Warning System
    • Child Proof Locking System - Rear Doors
    • Child Seat ISOFIX Attachment - Rear
    • Comfort Go Keyless Engine Start
    • Crash Sensor - Activating Central Locking-Hazard Warning Lights-Fuel Cut Off
    • Cruise Control with Brake Function
    • Cup Holders - Front
    • DAB Digital Radio
    • DBC - Dynamic Brake Control
    • DSC - Dynamic Stability Control Plus
    • DTC - Dynamic Traction Control
    • Daytime Running Lights
    • Display - 8.8in Colour Screen
    • Door Handle Illumination
    • Door Handles - Body Colour
    • Door Mirrors - Automatic Dipping Parking Function on Passenger Side
    • Door Mirrors - Body Coloured
    • Door Mirrors - Drivers Aspheric
    • Door Mirrors - Folding - Automatically Dimming
    • Door Mirrors - Integrated Indicator Side Repeaters
    • Door Mirrors - Memory via Personal Profile
    • Door Mirrors - Passenger Side Convex
    • Door Mirrors - Tinted Blue
    • Door Sill Finishers - M Designation
    • Dynamic Brake Lights
    • Electric Windows - Front Open and Close Fingertip Control
    • Engine Immobiliser
    • Enhanced Bluetooth Telephone Preparation with USB Audio Interface and Voice Control
    • Enhanced Route Planning
    • Exhaust Tailpipes - Quad - Chrome
    • Exit Lighting - Front
    • Extended Lighting
    • Exterior Trim - High-Gloss Shadowline
    • First Aid Kit
    • Floor Mats - Velour
    • Follow Me Home Headlight Function
    • Footwell Lights - Front
    • Full Black Panel Display
    • Gear Knob - Leather
    • Glove Compartment
    • Grab Handles - in Roof Lining x4
    • Handbrake - Leather
    • Handbrake Lever and Gear Lever in Leather with M Badge
    • Head Restraints - Front and Rear
    • Headlight - Beam-Throw Control - Automatic Levelling
    • Headlights - Automatic Activation
    • Headlights - LED Eyebrow
    • Headlights - Washer System
    • Headlining - Anthracite
    • Heat Protection Glazing with Green Tint
    • Heated Windscreen Washer Jets
    • High Level Third Brake Light
    • Hill Start Assist
    • Humidity Sensor
    • Illuminated LED Corona Rings
    • Illuminated Vanity Mirrors for Driver and Passenger
    • Interior Lighting - Front and Rear Centre
    • Interior Trim Finisher - Blue Shadow with Black High Gloss Highlight
    • Kidney Grille - Chrome with Double Black Vertical Slats
    • LED Tailights
    • Lights-on Audio Warning
    • Luggage Compartment - Lashing Eyes
    • Luggage Compartment - Light
    • Luggage Compartment Light - LED
    • M Aerodynamic Bodystyling
    • M Drive Manager
    • M Instrument Cluster
    • M Mobility Tyre Sealing System
    • M Rear Spoiler
    • MDM - M Dynamic Mode
    • Media Package - BMW Professional
    • Model Designation
    • Multifunction Controls for Steering Wheel
    • Navigation System - BMW Professional Multimedia
    • Non Smokers Package
    • OBC - On-Board Computer
    • PDC - Park Distance Control - Front and Rear
    • PDC - Park Distance Control - Rear
    • Personal Profile
    • Rain Sensor
    • Reading Lights - Front - LED
    • Real Time Traffic Information
    • Rear Interior Light - Centre with Reading Lights using LED Technology
    • Remote Services
    • Seat Adjustment - Front Electric with Driver Memory
    • Seat Belt Security Check for Driver
    • Seats - 60-40 Split Folding Rear
    • Seats - Backrest Width Adjustment - Front
    • Seats - Driver Memory
    • Seats - Drivers Electric Height Adjustment
    • Seats - Front 4-Way Electric Lumbar Support
    • Seats - Front Heated
    • Seats - Front M Sport
    • Seats - Front Passengers Electric Height Adjustment
    • Seats - Illuminated M Logo
    • Servotronic Steering
    • Shark Fin Aerial
    • Side Impact Protection
    • Speakers x6
    • Steering Column with Manual Reach and Rake Adjustment
    • Steering Wheel - Gearshift Paddles
    • Steering Wheel - Leather - M Three Spoke
    • Steering Wheel - Three Colour M Stitching
    • Storage Compartment - Rear Centre Console
    • Sun Visors with Illuminated Vanity Mirrors and Ticket Holder
    • TMC - Traffic Information
    • TPWS - Tyre Pressure Warning System
    • Tool Kit Located in Luggage Compartment
    • USB Audio Interface
    • Voice Control - Navigation
    • Voice Control - Phone
    • Warning Triangle
    • Welcome Light
    • Windscreen with Grey Shade Band
    • Xenon Headlights
    • iDrive Controller - 8 Favourite Buttons
    • Concierge Service
    • Floor Carpet - Velour - Black
    • Luggage Compartment Trim - Needle Felt - Anthracite-Melange
  • Technical Data

    • Dimensions
      • Height
        1,383 mm
      • Length
        4,671 mm
      • Width
        1,870 mm
    • Emissions
      • CO2
        194 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        6
      • Driven Axle
        RWD
      • Engine Capacity
        2,979 cc
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        34
    • Performance
      • BHP
        425 bhp
      • Maximum Speed
        155 mph
      • Torque
        550 ft-lb
    • Weight and Capacities
      • Seats
        4
  • Contact Details
    FS Performance Ltd
    110a Toddington Road Luton Bedfordshire LU4 9DY
    Telephone
    Opening Hours
    • Monday-SundayAppointment Only
    Directions
Vehicle Enquiry
BMW M4 3.0 BiTurbo Coupe 2dr Petrol DCT Euro 6 (s/s) (431 ps)
Vehicle of interest:
BMW M4
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.