• Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 1
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 2
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 3
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 4
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 5
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 6
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 7
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 8
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 9
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 10
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 11
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 12
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 13
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 14
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 15
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 16
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 17
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 18
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 19
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 20
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 21
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 22
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 23
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 24
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 25
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 26
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 27
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 28
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 29
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 30
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 31
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 32
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 33
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 34
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 35
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 36
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 37
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 38
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 39
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 40
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 41
P/ROOF + BLACK PACK + CARBON
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 1
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 2
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 3
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 4
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 5
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 6
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 7
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 8
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 9
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 10
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 11
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 12
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 13
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 14
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 15
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 16
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 17
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 18
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 19
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 20
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 21
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 22
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 23
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 24
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 25
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 26
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 27
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 28
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 29
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 30
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 31
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 32
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 33
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 34
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 35
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 36
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 37
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 38
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 39
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 40
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 41

Audi RS6 2016 (66) 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6

£39,000
  • 0 to 62 mph
    3.6 secs
  • Transmission
    Automatic
  • BHP
    597 bhp
  • Colour
    Ascari Blue
  • Mileage
    64,000 miles
  • Engine Size
    4.0L
  • Doors
    5
  • Fuel Type
    Petrol
  • MPG
    29
  • Body Type
    Estate

About this Audi RS6

Introducing the Audi RS6 Avant – where performance meets luxury in a symphony of power and elegance. This stunning estate car, with just 64,000 miles on the clock, is finished in a striking Ascari Blue that turns heads wherever it goes. Under the bonnet, the 4.0 TFSI V8 engine roars to life, delivering an exhilarating 605 PS, ensuring that every drive is an unforgettable experience. The Tiptronic transmission and quattro all-wheel drive system provide unparalleled control and precision, making it the perfect companion for any journey. This RS6 Avant is not just about performance; it’s about making a statement. The 21-inch Alloy Wheels with a 5-V-Spoke Star Design Polished finish add a touch of sophistication, while the Gloss Black Styling Package enhances its bold and aggressive stance. Step inside, and you're greeted by a world of luxury. The panoramic glass sunroof floods the cabin with natural light, creating an open and airy atmosphere. The interior is adorned with Carbon Inlays, exuding a sense of modern elegance. The Valcona Leather RS Embossed Super Sports Seats, in Lunar Silver with Rock Grey Stitching, offer supreme comfort and support, ensuring that every journey is as comfortable as it is thrilling. This Audi RS6 Avant is more than just a car; it's a lifestyle choice for those who demand the best in performance, style, and luxury. Don’t miss the opportunity to own this masterpiece of German engineering. Experience the thrill of the Audi RS6 Avant today.
Part Exchange
Call now on 01582 249774
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 1
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 2
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 3
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 4
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 5
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 6
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 7
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 8
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 9
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 10
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 11
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 12
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 13
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 14
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 15
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 16
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 17
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 18
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 19
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 20
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 21
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 22
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 23
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 24
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 25
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 26
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 27
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 28
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 29
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 30
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 31
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 32
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 33
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 34
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 35
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 36
  • Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6 37
Finance this Audi
Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
  • Optional Extras

    • 21in Alloy Wheels - 5-V-Spoke Star Design Polished
    • Gloss Black Styling Package
    • Panoramic Glass Sunroof
    • Inlays - Carbon
    • Ascari Blue
    • Valcona Leather RS Embossed - Super Sports Seats - Lunar Silver with Rock Grey Stitching
  • Specification

    • 21in Alloy Wheels - 5-V-Spoke Star Design Titanium-Look
    • ABS - Anti-Lock Braking System
    • AMI - Audi Music Interface
    • ASR - Anti Slip Regulation
    • AUX-IN Socket
    • Airbags
    • All-LED Headlights with High-Beam Assist
    • Aluminium-Look Pedals and Footrest
    • Anti Theft Locking Wheel Bolts
    • Anti-Theft Alarm
    • Audi Drive Select
    • Audi Hill Hold Assist
    • Audi Matrix LED Headlights
    • Audi Parking System Plus
    • BOSE Surround Sound System
    • Bluetooth Interface
    • Colour Drivers Information System - DIS
    • Cruise Control
    • Deluxe 4-Zone Automatic Climate Control
    • Door Mirrors - Heated-Electrically Adjustable-Folding and Auto Dimming with Memory Function
    • Door Mirrors - Titanium Housing
    • Door Sill Trims - Aluminium with RS6 Logo
    • Door Trim Inserts - Alcantara
    • EDL - Electronic Differential Lock
    • ESC - Electronic Stabilisation Control
    • Electric Windows - Front and Rear
    • Electrically Adjustable Steering Column
    • Electromechanical Parking Brake
    • Exhaust Tailpipe - Sports Dual-Branch Oval Twin in Black Gloss
    • Front Centre Armrest
    • Front Passenger Airbag Deactivation Switch
    • Front and Rear Floor Mats
    • Headlight Washers
    • Heated Front Seats
    • High Performance Braking System - RS Models
    • ISOFIX Child Seat Mounting
    • Inlays - Carbon with Blue Thread
    • Keyless Go
    • LED Rear Lights - Darkened
    • Luggage Compartment System
    • MMI Navigation Plus including MMI Touch
    • MMI Radio Plus and DAB
    • Non-Smoking Package
    • Pollen Filter
    • Power Operated Tailgate
    • Power steering
    • Privacy Glass
    • RS Adaptive Air Suspension
    • RS Body Styling
    • RS instrument dials
    • RS Super Sports Front Seats with Drivers Side Memory Function
    • Remote central locking
    • Roof Rails in Titanium Finish
    • Seat Belt Monitoring
    • Split-Folding Rear Seats
    • Spoiler - Front Lip - Titanium Finish
    • Start-Stop Button with Red Surround
    • Steering Wheel - RS 3-Spoke Leather Multi-Function Contrast Stitching-Flat Bottomed-RS Badge
    • Storage Package
    • Through-Load Facility
    • Tool Kit - Warning Triangle and Car Jack
    • Tow Bar Bracket Preparation
    • Tracking System Preparation
    • Tyre Mobility System
    • Tyre Pressure Loss Indicator
    • USB Connection x2
    • Window Capping Strips in Titanium Finish
    • quattro with Sports Differential
    • Light and Rain Sensors
    • Ambient Lighting Pack - Interior and Exterior
  • Technical Data

    • Dimensions
      • Height
        1,461 mm
      • Length
        4,979 mm
      • Width
        2,086 mm
    • Emissions
      • CO2
        223 g/km
      • Engine Euro Status
        6
    • Engine and Drivetrain
      • Cylinders
        8
      • Driven Axle
        4WD
      • Engine Capacity
        3,993 cc
      • Gears
        8
      • Steering Wheel
        RHD
    • Fuel Consumption
      • MPG
        29
    • Performance
      • Acceleration (0 - 62 MPH)
        3.6 secs
      • BHP
        597 bhp
      • Maximum Speed
        155 mph
      • Torque
        750 ft-lb
    • Weight and Capacities
      • Gross Weight
        2,580 kg
      • Seats
        5
  • Contact Details
    FS Performance Ltd
    110a Toddington Road Luton Bedfordshire LU4 9DY
    Telephone
    Opening Hours
    • Monday-SundayAppointment Only
    Directions
You Might Also Like
Vehicle Enquiry
Audi RS6 4.0 TFSI V8 Performance Estate 5dr Petrol Tiptronic quattro Euro 6 (s/s) (6
Vehicle of interest:
Audi RS6
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.